<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Frank W. Parkinson</title>
	<link>http://www.frankparkinson.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 17:34:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Federal Residential Renewable Energy Tax Credit</title>
		<description><![CDATA[Established by the federal Energy Policy Act of 2005, the federal tax credit for residential energy property initially applied to solar-electric systems, solar water heating systems and fuel cells. The Energy Improvement and Extension Act of 2008 (H.R. 1424) extended the tax credit to small wind-energy systems and geothermal heat pumps, effective January 1, 2008. [...]]]></description>
		<link>http://www.frankparkinson.com/federal-residential-renewable-energy-tax-credit/</link>
			</item>
	<item>
		<title>Federal Energy Efficiency Tax Credits</title>
		<description><![CDATA[The federal tax credit for energy-efficient home improvements was established by the Energy Policy Act of 2005. After expiring December 31, 2007, the credit was extended and expanded by The Energy Improvement and Extension Act of 2008 (H.R. 1424: Div. B, Sec. 302) and The American Recovery and Reinvestment Act of 2009 (H.R. 1: Div. [...]]]></description>
		<link>http://www.frankparkinson.com/federal-energy-efficiency-tax-credits/</link>
			</item>
	<item>
		<title>2010-The Year of Energy Efficiency</title>
		<description><![CDATA[Solar and wind power may get the headlines and attention, but green-tech experts say 2010 will be dominated by energy efficiency, the mundane but critical process of cutting the amount of gas and electricity that homes and offices use. Energy Secretary Steven Chu regularly describes himself as an &#8220;energy-efficiency nut.&#8221; Sixteen states, including California and [...]]]></description>
		<link>http://www.frankparkinson.com/2010-the-year-of-energy-efficiency/</link>
			</item>
	<item>
		<title>Bottled Water Requires 2000x More Energy Than Tap Water</title>
		<description><![CDATA[New research from the Pacific Institute estimates that bottled water is up to 2000 times more energy-intensive than tap water. Similarly, bottled water that requires long-distance transport is far more energy-intensive than bottled water produced and distributed locally. Indeed, when all the sums were done, it seems the annual consumption of bottled water in the [...]]]></description>
		<link>http://www.frankparkinson.com/bottled-water-requires-2000x-more-energy-than-tap-water/</link>
			</item>
	<item>
		<title>Green Tips: Bioplastics</title>
		<description><![CDATA[Unlike typical plastics made from crude oil, “bioplastics” are often made from plant matter such as corn starch, potato starch, cane sugar, and soy protein. A potentially renewable alternative to petroleum-based plastics would have the long-term benefits of reducing global warming pollution and our dependence on fossil fuels, but do bioplastics fit the bill? As [...]]]></description>
		<link>http://www.frankparkinson.com/green-tips-bioplastics/</link>
			</item>
	<item>
		<title>Energy Efficient Mortgages 101</title>
		<description><![CDATA[Energy-Efficient Mortgages Technology Snapshot &#38; Benefits: Energy-efficient mortgages are one of the most beneficial and under-utilized programs the consumer can find and capitalize upon in today&#8217;s real estate market. An energy-efficient mortgage can add an additional 15% of a home&#8217;s appraised value to the principal of a new loan or a refinance, often at no [...]]]></description>
		<link>http://www.frankparkinson.com/energy-efficient-mortgages-101/</link>
			</item>
	<item>
		<title>Cash For Clunkers&#8211;Appliance Style</title>
		<description><![CDATA[MICHIGAN APPLIANCE TRADE-UP REBATE PROGRAM The American Recovery and Reinvestment Act of 2009 appropriated funds to each state for the establishment and administration of appliance rebate programs. The amount available to Michigan residents for refrigerators, clothes washers and dishwashers is $6,641,514. This is a first-come-first-serve rebate program launching February 10, 2010. Michigan residents who replace [...]]]></description>
		<link>http://www.frankparkinson.com/cash-for-clunkers-appliance-style/</link>
			</item>
	<item>
		<title>Real Estate Stimulus Package</title>
		<description><![CDATA[The Economic Stimulus Plan is huge, and impacts a number of industries. I’ve highlighted some of the major provisions that may impact you now and in the future. Tax Credit for Homebuyers First-time homebuyers who purchase homes from the start of the year until the end of November 2009 may be eligible for the lower [...]]]></description>
		<link>http://www.frankparkinson.com/real-estate-stimulus-package/</link>
			</item>
</channel>
</rss>

